<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genetic Press</title>
	<atom:link href="http://www.geneticpress.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneticpress.info</link>
	<description>Watching the unravelling of the human genome....</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:35:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LSUHSC researcher finds first inherited prostate cancer genetic mutation in African-American men</title>
		<link>http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:35:07 +0000</pubDate>
		<dc:creator>genealogy-press</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">tag:www.genealogypress.info://2e6fefd1bbf9c421a83254f9a8b338cc</guid>
		<description><![CDATA[(Louisiana State University Health Sciences Center) Shahriar Koochekpour, M.D., Ph.D., assistant professor of microbiology and genetics at LSU Health Sciences Center New Orleans, led research that has discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk ...]]></description>
			<content:encoded><![CDATA[(Louisiana State University Health Sciences Center) Shahriar Koochekpour, M.D., Ph.D., assistant professor of microbiology and genetics at LSU Health Sciences Center New Orleans, led research that has discovered, for the first time, a genetic mutation in African-American men with a family history of prostate cancer who are at increased risk ...]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-03/lsuh-lrf031010.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Tribal Meeting Ground Found in Australia</title>
		<link>http://news.discovery.com/archaeology/australia-aborigines-tribe.html</link>
		<comments>http://news.discovery.com/archaeology/australia-aborigines-tribe.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:15:00 +0000</pubDate>
		<dc:creator>Discovery Channel</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://news.discovery.com/archaeology/australia-aborigines-tribe.html</guid>
		<description><![CDATA[The 40,000-year-old site may hold the world's southernmost traces of early human life.]]></description>
			<content:encoded><![CDATA[The 40,000-year-old site may hold the world's southernmost traces of early human life.]]></content:encoded>
			<wfw:commentRss>http://news.discovery.com/archaeology/australia-aborigines-tribe.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, March 10</title>
		<link>http://www.archaeology.org/news/?p=559</link>
		<comments>http://www.archaeology.org/news/?p=559#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:06:54 +0000</pubDate>
		<dc:creator>Archaeology Magazine</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.archaeology.org/news/?p=559</guid>
		<description><![CDATA[Â At the site of a major road construction project in Tasmania, archaeologists say they have found evidence of the oldest, most southern site of human habitation in the world. &#8220;The dates that we&#8217;ve got so far, the readings, they&#8217;ve been nice and statistically tight, and that suggests to me they&#8217;re probably correct,&#8221; said head archaeologist [...]]]></description>
			<content:encoded><![CDATA[Â At the site of a major road construction project in Tasmania, archaeologists say they have found evidence of the oldest, most southern site of human habitation in the world. &#8220;The dates that we&#8217;ve got so far, the readings, they&#8217;ve been nice and statistically tight, and that suggests to me they&#8217;re probably correct,&#8221; said head archaeologist [...]]]></content:encoded>
			<wfw:commentRss>http://www.archaeology.org/news/?p=559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety issues loom as humanoid invasion approaches</title>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/9712438/l/0L0Snewscientist0N0Carticle0Cdn186310Esafety0Eissues0Eloom0Eas0Ehumanoid0Einvasion0Eapproaches0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/10897/s/9712438/l/0L0Snewscientist0N0Carticle0Cdn186310Esafety0Eissues0Eloom0Eas0Ehumanoid0Einvasion0Eapproaches0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:52:00 +0000</pubDate>
		<dc:creator>New Scientist</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://feeds.newscientist.com/c/749/f/10897/s/9712438/l/0L0Snewscientist0N0Carticle0Cdn186310Esafety0Eissues0Eloom0Eas0Ehumanoid0Einvasion0Eapproaches0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</guid>
		<description><![CDATA[Robots are coming out of their industrial cages and into our lives, prompting engineers to search out new kinds of safety features<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/9712438/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Safety+issues+loom+as+humanoid+invasion+approaches&#38;link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18631-safety-issues-loom-as-humanoid-invasion-approaches.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Safety+issues+loom+as+humanoid+invasion+approaches&#38;link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18631-safety-issues-loom-as-humanoid-invasion-approaches.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/65750237313/u/0/f/10897/c/749/s/158409784/a2.htm"><img src="http://da.feedsportal.com/r/65750237313/u/0/f/10897/c/749/s/158409784/a2.img"></a>]]></description>
			<content:encoded><![CDATA[Robots are coming out of their industrial cages and into our lives, prompting engineers to search out new kinds of safety features<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/9712438/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Safety+issues+loom+as+humanoid+invasion+approaches&link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18631-safety-issues-loom-as-humanoid-invasion-approaches.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Safety+issues+loom+as+humanoid+invasion+approaches&link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18631-safety-issues-loom-as-humanoid-invasion-approaches.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/65750237313/u/0/f/10897/c/749/s/158409784/a2.htm"><img src="http://da.feedsportal.com/r/65750237313/u/0/f/10897/c/749/s/158409784/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://feeds.newscientist.com/c/749/f/10897/s/9712438/l/0L0Snewscientist0N0Carticle0Cdn186310Esafety0Eissues0Eloom0Eas0Ehumanoid0Einvasion0Eapproaches0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging into Shakespeare&#8217;s later life at New Place, Stratford-upon-Avon</title>
		<link>http://feedproxy.google.com/~r/ReleaseWireLeisureAndHobbies/~3/fxpNxA81UYU/rel_display.php</link>
		<comments>http://feedproxy.google.com/~r/ReleaseWireLeisureAndHobbies/~3/fxpNxA81UYU/rel_display.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:13:00 +0000</pubDate>
		<dc:creator>Release Wire</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/ReleaseWireLeisureAndHobbies/~3/fxpNxA81UYU/rel_display.php</guid>
		<description><![CDATA[A ground-breaking investigation into Shakespeareâs later life is due to start in Stratford-upon-Avon on 26 March 2010, as archaeologists prepare to excavate the remains of Shakespeareâs house in Stratford-upon-Avon, and the public are invited to come along and watch as the latest story about the worldâs most famous writer unfoldsâ¦<br />
<br />
The archaeological dig will take place at New Place, the house that Shakespeare owned for 19 years and occupied at the time of his death in 1616.  The âDig for Shakespeareâ will see a team of archaeologists from Birmingham Archaeology, along with a hardy crew of volunteers, excavate three locations within the grounds of New Place in a dig where visitors will be able to interact with the archaeological team.  A special scaffolding walkway and viewing platform is being installed so that visitors can have a close view of the trenches and will be invited to talk to the archaeologists as they work.<br />
<br />
Shakespeareâs house at New Place was built on three sides of an open courtyard on the corner of Chapel Street and Chapel Lane.  The largest trench to be dug will stretch from the servantsâ quarters in the Chapel Street wing â where the foundations of the later 1702 building will be uncovered - across the courtyard to the rear wing, which is where Shakespeare and his family would have worked and lived.  <br />
<br />
A further trench will explore the area thought to have been his pantry and brewery, and one quarter of the 19th Century knot garden will be dug â into what would have been Shakespeareâs backyards. This is where archaeologists believe they might find defunct wells, filled in with refuse and waste when they ceased to be used.  <br />
<br />
Archaeologists often find that old wells hold all kinds of secrets, with the anaerobic (waterlogged) conditions preserving organic waste and detritus.  It is hoped that these will give the Trust a real insight into the lives of the propertyâs occupants.<br />
<br />
The public will be able to watch every stage of the dig from the start of the Easter holidays (27 March 2010) to October 2010.  Archaeologists from Birmingham Archaeology working alongside a team of volunteers and staff from the Shakespeare Birthplace Trust will be explaining what they are doing, and showing visitors the artefacts that they are finding.<br />
<br />
âOnce the turf is lifted, our archaeologists will start work to dig down to foundation level and beyond with trowels (not a shovel or a JCB in sight) so that we can monitor closely anything hidden within the spoil.  Six test pits excavated last October gave us confidence that this will be a productive dig,â adds Dr Diana Owen, Director of the Trust.  âWho knows, we might find one of Shakespeareâs shoes, some of his discarded correspondence or even some of his personal effects â only time will tell!â<br />
<br />
âWe know a lot about Shakespeareâs work, but relatively little about his later life, particularly when he started to spend far more time back in his home town,â says Professor Stanley Wells, Chairman of the Shakespeare Birthplace Trust.  âWe are hopeful that this dig will represent one of the most significant research opportunities for Shakespeare fans through the world, revealing and confirming many details of his later life about which we had previously only speculated.â<br />
<br />
Indeed, alongside the practical archaeology, a team of academic experts, chaired by Dr Paul Edmondson of the Trust and including Shakespeare scholars, historians, local experts and archaeologists will meet regularly through the dig process to interpret and discuss the significance of any finds.  The Trust already holds an extensive archive of Shakespeare-related items, and is highly regarded as one of the worldâs leading authorities on Shakespeareâs life.<br />
<br />
Archaeologists will be working on the dig seven days a week.  Visitors access the dig through Nashâs House on Chapel Street.  Admission prices, which include access to Shakespeareâs Birthplace and exhibition, Nashâs House and New Place, and Hallâs Croft are Â£12.50 for adults, Â£8.00 for children and Â£11.50 for concessions.  <br />
<br />
For more details, please call +44 (0) 1789 292 325 or book online at <a title='Goes&#160;to&#160;website&#160;of:&#160;www.shakespeare.org.uk' href='http://www.shakespeare.org.uk' target='_blank'>www.shakespeare.org.uk</a><br />
<br />
___________________________________________________________________<br />
Ends.<br />
<br />
Notes to editors: <br />
<br />
The Shakespeare Birthplace Trust, founded in Stratford in 1847, is the guardian of the worldâs greatest Shakespeare heritage sites, comprising Shakespeareâs Birthplace, Nashâs House &#38; New Place, Hallâs Croft, Anne Hathawayâs Cottage and Mary Ardenâs Farm. Offering a unique Shakespeare centred experience, The Trust is a truly global brand that has been attracting visitors to the houses since as early as the 17th century. <br />
<br />
At the heart of all things âShakespeareâ, the Trust is not only at the forefront of academic learning, but also an iconic destination in the UK and the cornerstone of the regionâs identity and tourism economy. The five houses offer a multi-layered experience for visitors unlike any other, giving people from all over the world the opportunity to learn about the life of the worldâs greatest playwright, discover his work and experience a real sense of the times that influenced him here in Stratford.<br />
<br />
The Shakespeare Houses and Gardens are winners of the Gold Award for âBest Tourism Experience in the Heart of England Excellence in Tourism Awards 2009. <br />
<br />
 <br />
<br />
For further information about the houses, please visit <a title='Goes&#160;to&#160;website&#160;of:&#160;www.shakespeare.org.uk' href='http://www.shakespeare.org.uk' target='_blank'>www.shakespeare.org.uk</a><br />
<br />
Birmingham Archaeology is the commercial arm of the Institute of Archaeology and Antiquity at the University of Birmingham. It comprises three teams; Birmingham Archaeology Heritage Services, the Visual and Spatial Technology Centre (VISTA) and Birmingham Archaeo-Environmental (BAE).  Each of the groups is responsible for the undertaking of commercial projects and services, the development of research projects and the delivery of postgraduate and professional training via taught Masters programmes and Continuing Professional Development workshops.<br />
<br />
<br />
For further information and press enquiries please contact:<br />
<br />
 <br />
Jay Commins <br />
PRO Dig for Shakespeare<br />
Tel: 0113 251 5698<br />
Mobile: 07810 546567<br />
Email: <a title="Sends&#160;email&#160;to:&#160;jay" href="mailto:jay@fim.org.uk">jay@fim.org.uk</a> <br />
<br />
 - Jay Commins 10-03-2010<img src="http://feeds.feedburner.com/~r/ReleaseWireLeisureAndHobbies/~4/fxpNxA81UYU" height="1">]]></description>
			<content:encoded><![CDATA[A ground-breaking investigation into Shakespeareâs later life is due to start in Stratford-upon-Avon on 26 March 2010, as archaeologists prepare to excavate the remains of Shakespeareâs house in Stratford-upon-Avon, and the public are invited to come along and watch as the latest story about the worldâs most famous writer unfoldsâ¦<br />
<br />
The archaeological dig will take place at New Place, the house that Shakespeare owned for 19 years and occupied at the time of his death in 1616.  The âDig for Shakespeareâ will see a team of archaeologists from Birmingham Archaeology, along with a hardy crew of volunteers, excavate three locations within the grounds of New Place in a dig where visitors will be able to interact with the archaeological team.  A special scaffolding walkway and viewing platform is being installed so that visitors can have a close view of the trenches and will be invited to talk to the archaeologists as they work.<br />
<br />
Shakespeareâs house at New Place was built on three sides of an open courtyard on the corner of Chapel Street and Chapel Lane.  The largest trench to be dug will stretch from the servantsâ quarters in the Chapel Street wing â where the foundations of the later 1702 building will be uncovered - across the courtyard to the rear wing, which is where Shakespeare and his family would have worked and lived.  <br />
<br />
A further trench will explore the area thought to have been his pantry and brewery, and one quarter of the 19th Century knot garden will be dug â into what would have been Shakespeareâs backyards. This is where archaeologists believe they might find defunct wells, filled in with refuse and waste when they ceased to be used.  <br />
<br />
Archaeologists often find that old wells hold all kinds of secrets, with the anaerobic (waterlogged) conditions preserving organic waste and detritus.  It is hoped that these will give the Trust a real insight into the lives of the propertyâs occupants.<br />
<br />
The public will be able to watch every stage of the dig from the start of the Easter holidays (27 March 2010) to October 2010.  Archaeologists from Birmingham Archaeology working alongside a team of volunteers and staff from the Shakespeare Birthplace Trust will be explaining what they are doing, and showing visitors the artefacts that they are finding.<br />
<br />
âOnce the turf is lifted, our archaeologists will start work to dig down to foundation level and beyond with trowels (not a shovel or a JCB in sight) so that we can monitor closely anything hidden within the spoil.  Six test pits excavated last October gave us confidence that this will be a productive dig,â adds Dr Diana Owen, Director of the Trust.  âWho knows, we might find one of Shakespeareâs shoes, some of his discarded correspondence or even some of his personal effects â only time will tell!â<br />
<br />
âWe know a lot about Shakespeareâs work, but relatively little about his later life, particularly when he started to spend far more time back in his home town,â says Professor Stanley Wells, Chairman of the Shakespeare Birthplace Trust.  âWe are hopeful that this dig will represent one of the most significant research opportunities for Shakespeare fans through the world, revealing and confirming many details of his later life about which we had previously only speculated.â<br />
<br />
Indeed, alongside the practical archaeology, a team of academic experts, chaired by Dr Paul Edmondson of the Trust and including Shakespeare scholars, historians, local experts and archaeologists will meet regularly through the dig process to interpret and discuss the significance of any finds.  The Trust already holds an extensive archive of Shakespeare-related items, and is highly regarded as one of the worldâs leading authorities on Shakespeareâs life.<br />
<br />
Archaeologists will be working on the dig seven days a week.  Visitors access the dig through Nashâs House on Chapel Street.  Admission prices, which include access to Shakespeareâs Birthplace and exhibition, Nashâs House and New Place, and Hallâs Croft are Â£12.50 for adults, Â£8.00 for children and Â£11.50 for concessions.  <br />
<br />
For more details, please call +44 (0) 1789 292 325 or book online at <a title='Goes&nbsp;to&nbsp;website&nbsp;of:&nbsp;www.shakespeare.org.uk' href='http://www.shakespeare.org.uk' >www.shakespeare.org.uk</a><br />
<br />
___________________________________________________________________<br />
Ends.<br />
<br />
Notes to editors: <br />
<br />
The Shakespeare Birthplace Trust, founded in Stratford in 1847, is the guardian of the worldâs greatest Shakespeare heritage sites, comprising Shakespeareâs Birthplace, Nashâs House & New Place, Hallâs Croft, Anne Hathawayâs Cottage and Mary Ardenâs Farm. Offering a unique Shakespeare centred experience, The Trust is a truly global brand that has been attracting visitors to the houses since as early as the 17th century. <br />
<br />
At the heart of all things âShakespeareâ, the Trust is not only at the forefront of academic learning, but also an iconic destination in the UK and the cornerstone of the regionâs identity and tourism economy. The five houses offer a multi-layered experience for visitors unlike any other, giving people from all over the world the opportunity to learn about the life of the worldâs greatest playwright, discover his work and experience a real sense of the times that influenced him here in Stratford.<br />
<br />
The Shakespeare Houses and Gardens are winners of the Gold Award for âBest Tourism Experience in the Heart of England Excellence in Tourism Awards 2009. <br />
<br />
 <br />
<br />
For further information about the houses, please visit <a title='Goes&nbsp;to&nbsp;website&nbsp;of:&nbsp;www.shakespeare.org.uk' href='http://www.shakespeare.org.uk' >www.shakespeare.org.uk</a><br />
<br />
Birmingham Archaeology is the commercial arm of the Institute of Archaeology and Antiquity at the University of Birmingham. It comprises three teams; Birmingham Archaeology Heritage Services, the Visual and Spatial Technology Centre (VISTA) and Birmingham Archaeo-Environmental (BAE).  Each of the groups is responsible for the undertaking of commercial projects and services, the development of research projects and the delivery of postgraduate and professional training via taught Masters programmes and Continuing Professional Development workshops.<br />
<br />
<br />
For further information and press enquiries please contact:<br />
<br />
 <br />
Jay Commins <br />
PRO Dig for Shakespeare<br />
Tel: 0113 251 5698<br />
Mobile: 07810 546567<br />
Email: <a title=Sends&nbsp;email&nbsp;to:&nbsp;jay href="mailto:jay@fim.org.uk">jay@fim.org.uk</a> <br />
<br />
 - Jay Commins 10-03-2010<img src="http://feeds.feedburner.com/~r/ReleaseWireLeisureAndHobbies/~4/fxpNxA81UYU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/ReleaseWireLeisureAndHobbies/~3/fxpNxA81UYU/rel_display.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students&#8217; perceptions of Earth&#8217;s age influence acceptance of human evolution, says U of Minn. study</title>
		<link>http://www.eurekalert.org/pub_releases/2010-03/uom-spo031010.php</link>
		<comments>http://www.eurekalert.org/pub_releases/2010-03/uom-spo031010.php#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>EurekAlert!</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-03/uom-spo031010.php</guid>
		<description><![CDATA[(<i>University of Minnesota</i>) High school and college students who understand the geological age of the Earth (4.5 billion years) are much more likely to understand and accept human evolution, according to a University of Minnesota study published in the March issue of the journal Evolution.]]></description>
			<content:encoded><![CDATA[(<i>University of Minnesota</i>) High school and college students who understand the geological age of the Earth (4.5 billion years) are much more likely to understand and accept human evolution, according to a University of Minnesota study published in the March issue of the journal Evolution.]]></content:encoded>
			<wfw:commentRss>http://www.eurekalert.org/pub_releases/2010-03/uom-spo031010.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinct giant bird DNA recovered from fossil eggs</title>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/96f4d69/l/0L0Snewscientist0N0Carticle0Cdn186280Eextinct0Egiant0Ebird0Edna0Erecovered0Efrom0Efossil0Eeggs0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/10897/s/96f4d69/l/0L0Snewscientist0N0Carticle0Cdn186280Eextinct0Egiant0Ebird0Edna0Erecovered0Efrom0Efossil0Eeggs0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:01:00 +0000</pubDate>
		<dc:creator>New Scientist</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://feeds.newscientist.com/c/749/f/10897/s/96f4d69/l/0L0Snewscientist0N0Carticle0Cdn186280Eextinct0Egiant0Ebird0Edna0Erecovered0Efrom0Efossil0Eeggs0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</guid>
		<description><![CDATA[DNA from a 19,000-year-old emu eggshell has been isolated &#8211; the first time such a feat has been pulled off<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/96f4d69/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Extinct+giant+bird+DNA+recovered+from+fossil+eggs&#38;link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18628-extinct-giant-bird-dna-recovered-from-fossil-eggs.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Extinct+giant+bird+DNA+recovered+from+fossil+eggs&#38;link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18628-extinct-giant-bird-dna-recovered-from-fossil-eggs.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/65750222273/u/0/f/10897/c/749/s/158289257/a2.htm"><img src="http://da.feedsportal.com/r/65750222273/u/0/f/10897/c/749/s/158289257/a2.img"></a>]]></description>
			<content:encoded><![CDATA[DNA from a 19,000-year-old emu eggshell has been isolated &ndash; the first time such a feat has been pulled off<img width='1' height='1' src='http://feeds.newscientist.com/c/749/f/10897/s/96f4d69/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Extinct+giant+bird+DNA+recovered+from+fossil+eggs&link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18628-extinct-giant-bird-dna-recovered-from-fossil-eggs.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" ><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Extinct+giant+bird+DNA+recovered+from+fossil+eggs&link=http%3A%2F%2Fwww.newscientist.com%2Farticle%2Fdn18628-extinct-giant-bird-dna-recovered-from-fossil-eggs.html%3FDCMP%3DOTC-rss%26nsref%3Donline-news" ><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/65750222273/u/0/f/10897/c/749/s/158289257/a2.htm"><img src="http://da.feedsportal.com/r/65750222273/u/0/f/10897/c/749/s/158289257/a2.img" border="0"/></a>]]></content:encoded>
			<wfw:commentRss>http://feeds.newscientist.com/c/749/f/10897/s/96f4d69/l/0L0Snewscientist0N0Carticle0Cdn186280Eextinct0Egiant0Ebird0Edna0Erecovered0Efrom0Efossil0Eeggs0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossils show earliest animal trails</title>
		<link>http://www.ox.ac.uk/go.rm?id=14700</link>
		<comments>http://www.ox.ac.uk/go.rm?id=14700#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>Oxford University</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://www.ox.ac.uk/go.rm?id=14700</guid>
		<description><![CDATA[Trails found in rocks dating back 565 million years are thought to be the earliest evidence of animal locomotion ever found, Oxford University scientists report.]]></description>
			<content:encoded><![CDATA[Trails found in rocks dating back 565 million years are thought to be the earliest evidence of animal locomotion ever found, Oxford University scientists report.]]></content:encoded>
			<wfw:commentRss>http://www.ox.ac.uk/go.rm?id=14700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today on New Scientist: 3 February 2010</title>
		<link>http://feeds.newscientist.com/c/749/f/10897/s/8f42500/l/0L0Snewscientist0N0Cblogs0Cshortsharpscience0C20A10A0C0A20Ctoday0Eon0Enew0Escientist0E30Efebru0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</link>
		<comments>http://feeds.newscientist.com/c/749/f/10897/s/8f42500/l/0L0Snewscientist0N0Cblogs0Cshortsharpscience0C20A10A0C0A20Ctoday0Eon0Enew0Escientist0E30Efebru0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:00:00 +0000</pubDate>
		<dc:creator>New Scientist</dc:creator>
				<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://feeds.newscientist.com/c/749/f/10897/s/8f42500/l/0L0Snewscientist0N0Cblogs0Cshortsharpscience0C20A10A0C0A20Ctoday0Eon0Enew0Escientist0E30Efebru0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm</guid>
