<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Genetic Press</title>
	<atom:link href="http://www.geneticpress.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneticpress.info</link>
	<description>Watching the unravelling of the human genome....</description>
	<lastBuildDate>Sat, 29 Nov 2008 13:26:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Master Gene Plays Key Role In Blood Sugar Levels by normal blood glucose levels &#124; CNN.com</title>
		<link>http://www.geneticpress.info/2008/11/28/master-gene-plays-key-role-in-blood-sugar-levels/comment-page-1/#comment-3</link>
		<dc:creator>normal blood glucose levels &#124; CNN.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 13:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2008/11/081127145132.htm#comment-3</guid>
		<description>[...] Master Gene Plays Key Role In Blood Sugar Levels When mice that lack steroid receptor-2, a master regulator gene called a coactivator, fast for a day, their blood sugar levels plummet. If they go another day without food, they will die. The severity of the hypoglycemia was unexpected, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Master Gene Plays Key Role In Blood Sugar Levels When mice that lack steroid receptor-2, a master regulator gene called a coactivator, fast for a day, their blood sugar levels plummet. If they go another day without food, they will die. The severity of the hypoglycemia was unexpected, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNA2.0 Launches New Website: Enhanced Design and Free Bioinformatics Tools Demonstrate DNA2.0&#8217;s Customer Focus by Bioinformatics &#187; Modern Transportation and Infectious Disease &#226;?? MWV15</title>
		<link>http://www.geneticpress.info/2008/10/18/dna20-launches-new-website-enhanced-design-and-free-bioinformatics-tools-demonstrate-dna20s-customer-focus/comment-page-1/#comment-2</link>
		<dc:creator>Bioinformatics &#187; Modern Transportation and Infectious Disease &#226;?? MWV15</dc:creator>
		<pubDate>Sun, 19 Oct 2008 06:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prweb.com/releases/2008/10/prweb1485814.htm#comment-2</guid>
		<description>[...] DNA2.0 Launches New Website: Enhanced Design and Free &#8230;&#8230; a customer-friendly site navigation, a database of published synthetic gene applications and a revamped Bioinformatics Toolbox that provides visitors with a powerful resource for analyzing DNA and protein sequences. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] DNA2.0 Launches New Website: Enhanced Design and Free &#8230;&#8230; a customer-friendly site navigation, a database of published synthetic gene applications and a revamped Bioinformatics Toolbox that provides visitors with a powerful resource for analyzing DNA and protein sequences. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
